
Jul 01, 2025 EOD
Punjab & Sind Bank | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 533295 | NSE Symbol: | PSB | P/E(TTM): | 23.22 |
ISIN Demat: | INE608A01012 | Div & Yield%: | 0.21 | EPS(TTM): | 1.43 |
Book Value(₹): | 17.32 | Market Cap(₹Cr.): | 23,564.44 | Face Value(₹): | 10.00 |
Punjab & Sind Bank | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 533295 | |
NSE Symbol: | PSB | |
P/E(TTM): | 23.22 | |
ISIN Demat: | INE608A01012 | |
Div & Yield%: | 0.21 | |
EPS(TTM): | 1.43 | |
Book Value(₹): | 17.32 | |
Market Cap(₹Cr.): | 23,564.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
33.00
|
33.00
|
Prev Close(₹) |
32.98
|
32.99
|
Volume |
282792
|
6260046
|
Today's Range(₹) |
33.50 - 32.37
|
33.55 - 32.35
|
52-Week Range(₹) |
73.62 - 32.37
|
73.64 - 25.22
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
33.189999999999998(x 55830)
|
33.189999999999998(x 55830)
|